
INSURANCE POLICIES ARE VERY EASY TO ARRANGE
ADMINISTRATION IS NOT DIFFICULT
NO UNECESSARY BURDEN ON CLIENTS
EASE OF COMMUNICATION
PERMANENT ASSISTANCE
TAKING OUT AN INSURANCE POLICY
CREDIT LIMIT
SETTLEMENT OF INSURANCE CLAIMS
The insurance remains in the background of the relationship between the client and the buyer, and the insurance company does not interfere with that relationship in any manner (with the exception of contact with the buyer being agreed in advance with the client or when the buyer has not paid).
| Percentage of unpaid receivables | 0% | 1% | 5% | 10% |
| Turnover in CZK | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
| Margin in CZK (6%) | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
| Fixed Costs in CZK | -2,000,000 | -2,000,000 | -2,000,000 | -2,000,000 |
| Insurance Premiums in CZK (0,5%) | -500,000 | -500,000 | -500,000 | -500,000 |
| Write-off of Receivables in CZK | 0 | -1,000,000 | -5,000,000 | -10,000,000 |
| Final outcome without Insurance in CZK | 4,000,000 | 3,000,000 | -1,000,000 | -6,000,000 |
| Indemnity in CZK (85%) | 0 | 850,000 | 4,250,000 | 8,500,000 |
| Final outcome with Insurance in CZK | 3,500,000 | 3,350,000 | 2,750,000 | 2,000,000 |

With the possible indemnity, insurance primarily functions as protection against financial losses with defined limits. It works as:
For handling claims and collection of debts, it effectively and professionally assists the client in the process of judicial and out-of-court recovery